RTK folding stepladder series-RTK-5
RTK folding stepladder series
Performance Overview
Load Capacity | Certification | Material | Color |
---|---|---|---|
80Kgs | TUV NORD GS: 44 318 10 385666 |
Iron | Brown and white |
Product Description
- Brown and white.
- Easy to use and stow, compact for convenient storage.
- Suitable for family.
- Plastics platform
- Entire product is powder coated.
- Width of rubber steps is 12 inches, meets JIS standards.
Feature | Details/Size |
---|---|
Load Capacity | 80Kgs |
Safety Sticker | 80Kgs |
Material | Iron |
Color | Brown and white |
Certification | TUV NORD GS: 44 318 10 385666 |
Heighet Standing Height | 1390mm |
Distance | 230mm |
Size | 210mm x 320mm |
MODEL | HEIGHT | STEP HIGHT | TOP WIDTH | BASE WIDTH | BASE DEPTH | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|---|---|---|
RTK-2 | 750 | 450 | 395 | 400 | 600 | 3.84 | 5P/C |
RTK-3 | 965 | 660 | 395 | 400 | 610 | 4.28 | 4P/C |
RTK-4 | 1190 | 870 | 395 | 470 | 790 | 6.1 | 3P/C |
RTK-5 | 1390 | 1100 | 395 | 490 | 1000 | 7.68 | 3P/C |
Product size and weight are for reference only, actual size to the actual main.