APS-1 Stepladder with Platform
Domestic Products
APS-1 Aluminum Stepladder With Big Platform
Performance Overview
Load Capacity | Certification | Material | Color | Professional |
---|---|---|---|---|
150Kgs | SGS EN131 | Aluminum | Sliver | Screwing |
Product Description
- Durable Aluminum alloy “C” Channel side rails in high visibility safety yellow
- Useful ABS tool-case on top for putting different hand tools
- Super tough copolymer top for strength and durability
- Slip-resistant serrated aluminum steps for safe climbing
- Inside spreader arms complete with “wrap-around” brackets to
strengthen spreader to rail connection and protect spreader arms
during storage/loading/transport - Reinforced with Zinc coated steel diagonal braces on the front of
every other step and double bracing on bottom step for added
strength and stiffness - Big platform is made in aluminum and safety and comfortablestanding for user
MODEL | STEP NO. | CLOSED HEIGHT | OPEN HEIGHT | GROUND TO PLATFORM HEIGHT | BOTTOM WIDTH | BOTTOM DEPTH | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|
APS-1-04 | 3+1 | 1680 | 1570 | 960 | 495 | 945 | 7.19 |
APS-1-05 | 4+1 | 1930 | 1800 | 1190 | 523 | 1110 | 8.14 |
APS-1-06 | 5+1 | 2180 | 2030 | 1420 | 550 | 1260 | 9.15 |
APS-1-07 | 6+1 | 2435 | 2265 | 1655 | 575 | 1455 | 10.01 |
APS-1-08 | 7+1 | 2680 | 2500 | 1890 | 605 | 1615 | 11.3 |
APS-1-09 | 8+1 | 2935 | 2745 | 2135 | 635 | 1795 | 12.23 |
APS-1-10 | 9+1 | 3183 | 2970 | 2360 | 662 | 1952 | 13.47 |
APS-1-12 | 11+1 | 3685 | 3440 | 2830 | 715 | 2345 | 17.38 |
*The information is given in distance between two steps 250mm.