AWS Car Washing Platform-AWS-700
AWS Car Washing Platform
Performance Overview
Load Capacity | Certification | Material | Color |
---|---|---|---|
120Kg | SGS EN131: HL80131B/2009 | Aluminum | Champagne |
Product Description
- Champagne color.
- Easy to use and simple to store.
- Ergonomic design.
- Broad platform, and sturdy structure, for safer use.
- All surfaces powder coated.
Feature | Details/Size |
---|---|
Load Capacity | 120Kgs |
Material | Aluminum |
Color | Champagne Color |
Certification | SGS EN131: HL80131B/2009 |
扶手到地面高度 | 795mm |
Distance | 305mm |
平台尺寸 | 300mm x 860mm |
MODEL | HEIGHT | TOP WIDTH | BASE WIDTH | 展開深度D1 | 頂部深度D2 | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|---|---|---|
AWS-460 | 324 | 300 | 300 | 760 | 975 | 3.5 | 2P/C |
AWS-600 | 605 | 300 | 410 | 760 | 1106 | 4.1 | 2P/C |
AWS-700 | 795 | 300 | 440 | 860 | 1315 | 4.97 | 2P/C |
AWS-1000 | 1000 | 300 | 490 | 860 | 1480 | 5.7 | 2P/C |
Product size and weight are for reference only, actual size to the actual main.