APU Straight Ladder series-APU-09
APU Straight Ladder series
Performance Overview
Load Capacity | Certification | Material | Color | Professional |
---|---|---|---|---|
110Kgs | SGS Loading testing HL80256C/2008 | Aluminum | Sliver | Extrusion |
Product Description
- Made of high quality raw material: Aluminum alloy 6005-T5
- Tough extruding lock design that won’t loosen.
- Enhanced bracing strength for added security.
Feature | Details/Size |
---|---|
Load Capacity | 110kGS |
Safety Sticker | 110kGS |
Material | Aluminum |
Rung Type | D-tube |
Color | Sliver |
Certification | SGS Loading testing HL80256C/2008 |
Height | 3080mm |
Distance | 330mm |
MODEL | HIGHEST STANDING HEIGHT | BASE WIDTH | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|
APU-05 | 1760 | 420 | 3.86 | 1P/C |
APU-07 | 2420 | 420 | 5.18 | 1P/C |
APU-09 | 3080 | 420 | 6.5 | 1P/C |
APU-11 | 3740 | 420 | 7.5 | 1P/C |
This product is a custom product, confirm the size and style will not accept returns or exchanges, working time is about 4-6 days.
Product size and weight are for reference only, actual size to the actual main.