FUS Straight Ladder series-FUS-7
FUS Straight Ladder series
Performance Overview
Load Capacity | Certification | Material | Color | Professional manner |
---|---|---|---|---|
110Kgs | SGS Loading testing HL60057A/2008 SGS Material report : TV-08-01364X |
Glass fiber | Yellow | Lock screw |
Product Description
- Made with fiberglass to meet international safety standards for electrical work.
- Tough extruding lock design that won’t loosen.
- Double load capacity provides more safety and security.
- Additional charge for extra pole strap and handle and heavy feet.
- It is suggested to use this ladder for monitoring construction and electricity distribution construction.
(This is the photo of FUS-07, are for reference use)
Feature | Details/Size |
---|---|
Load Capacity | 110Kgs |
Safety Sticker | 110Kgs |
Material | Glass fiber / Aluminum |
Steps | D Tube |
Color | Yellow / Sliver |
Security needs | Non-conductive |
Certification | SGS Loading testing HL60057A/2008,SGS Material report : TV-08-01364X |
Height | 2910mm |
Distance | 330mm |
Number of Positions | 7+1(桿帶) |
MODEL | HIGHEST STANDING HEIGHT | BASE WIDTH | APPROX. WEIGHT Kgs | 踏板+桿帶 | PACKAGE |
---|---|---|---|---|---|
FUS-5 | 2250 | 410 | 4.8 | 5+1 | 1P/C |
FUS-7 | 2910 | 410 | 7.1 | 7+1 | 1P/C |
FUS-9 | 3570 | 410 | 8.5 | 9+1 | 1P/C |
FUS-11 | 4230 | 410 | 9.9 | 11+1 | 1P/C |
FUS-13 | 4890 | 410 | 11.3 | 13+1 | 1P/C |
FUS-15 | 5550±5% | 410 | 12.6 | 15+1 | 1P/C |
This product is a custom product, confirm the size and style will not accept returns or exchanges required working hours, please contact us.
Product size and weight are for reference only, actual size to the actual main.