PAL Stepladder-PAL-08
PAL Stepladder
Performance Overview
Load Capacity | Certification | Material | Color | Professional manner |
---|---|---|---|---|
175Kgs | SGS Loading testing ANSI HL10293A/2010 |
Aluminum | Sliver | Welding |
Performance Overview
- 台灣檢驗公司SGS測試通過。
- 80mm超寬直桿、超大踏板、更加穩固。
- 美國ANSI TYPE 1AA 175公斤。
- 全台焊接而成,更耐用、安全。
Feature | Details/Size |
---|---|
Load Capacity | 175Kgs |
Safety Sticker | 175Kgs |
Material | Aluminum |
Color | Slive |
Certification | SGS Loading testing HL80110/2012 ANSI HL10293A/2010 |
A HIGHT | 2310mm |
Spacing of Steps | 300mm |
Number of Steps | 7+1 |
MODEL | A HIGHT | TOP WIDTH | BASE WIDTH | 展開深度 | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|---|---|
PAL-04 | 1140 | 330 | 460 | 830 | 6.1 | 1P/C |
PAL-05 | 1450 | 330 | 490 | 945 | 7.8 | 1P/C |
PAL-06 | 1730 | 330 | 530 | 1120 | 9.3 | 1P/C |
PAL-07 | 2015 | 330 | 560 | 1300 | 10.9 | 1P/C |
PAL-08 | 2310 | 330 | 595 | 1445 | 12.6 | 1P/C |
Product size and weight are for reference only, actual size to the actual main.