FTEP Straight/Step Ladder series-FTEP-09
FTEP Straight/Step Ladder series
Performance Overview
Load Capacity | Certification | Material | Color | Professional manner |
---|---|---|---|---|
150Kgs | SGS AS/NZS: HL60226B/2009 | Glass fiber | Sliver | Lock screw |
Product Description
- Uses FRP material in pole parts.
- Step surface has anti-slip strips, for greater safety during use
- Adjustable joints are made of metal plates, for high durability.
- The structure of the vertical poles on both sides uses an arch shaped design.
- Light and easy to put away, for greater convenience.
- For using in monitoring construction and electricity distribution construction.
Feature | Details/Size |
---|---|
Load Capacity | 150Kgs |
Safety Sticker | 120Kgs |
Material | Glass fiber / Aluminum |
Color | Yellow / Sliver |
Security needs | Non-conductive |
Certification | SGS AS/NZS: HL60226B/2009 |
Stepladder Height | 2780mm |
Distance | 300mm |
Number of Steps | 8+1 |
The ladders can transform types | Two kinds |
MODEL | HIGHEST STANDING HEIGHT | A HIGHT | TOP WIDTH | BASE WIDTH | BASE DEPTH | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|---|---|---|
FTEP-05 | 3100 | 1550 | 310 | 495 | 1045 | 9 | 1P/C |
FTEP-06 | 3700 | 1850 | 310 | 553 | 1250 | 10 | 1P/C |
FTEP-07 | 4300 | 2150 | 310 | 570 | 1450 | 12 | 1P/C |
FTEP-08 | 4900 | 2450 | 310 | 608 | 1650 | 14 | 1P/C |
FTEP-09 | 5310 | 2655 | 310 | 625 | 1700 | 15 | 1P/C |
This product is a custom product, confirm the size and style will not accept returns or exchanges required working hours, please contact us.
Product size and weight are for reference only, actual size to the actual main.