FP Extension Ladder series-FP-32
FP Extension Ladder series
Performance Overview
Load Capacity | Certification | Material | Color | Rung Type |
---|---|---|---|---|
120Kgs | SGS EN131 ,AS/NZS SGS Material report : TV-08-01364X |
Fiberglass | Yellow | D Rung |
Professional | Number of Sections |
---|---|
Screwing | 2 sections |
Product Description
- Designed for use by electrical engineers engaged in work on power lines. Uses non-conductive, insulating materials.
- Split section pulley system with locking device to fix at required height.
Safety Features
- Rubber strap: provides added stability.
- Handle: special easy-to-grip knob design.
- Cable hooks: designed for use when no wall is available. (extra charge)
- Anti-slip stopper: prevents collision when upper section is lowered.
Feature | Details/Size |
---|---|
Load Capacity | 120Kgs |
Safety Sticker | 120Kgs |
Material | Fiberglass / Aluminum |
Rung Type | D Rung |
Color | Yellow / Silver |
Safety Request | Electricity Avoid |
Certification | SGS EN131 ,AS/NZS, SGS Material report :TV-08-01364X |
Number of Sections | 2 sections |
Colse Hight | 5218mm |
Highest Standing Height | 9033mm |
Distance | 330mm |
MODEL | CLOSE HIGHT | HIGHEST STANDING HEIGHT | TOP WIDTH | BASE WIDTH | APPROX. WEIGHT Kgs | PACKAGE |
---|---|---|---|---|---|---|
FP-20 | 3235 | 5075 | 391 | 420 | 15.62 | 1P/C |
FP-24 | 3895 | 6395 | 391 | 420 | 18.14 | 1P/C |
FP-28 | 4555 | 7710 | 391 | 420 | 20.2 | 1P/C |
FP-32 | 5218 | 9033 | 391 | 420 | 26.84 | 1P/C |
Product size and weight are for reference only, actual size to the actual main.